PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam under HS Code 39, for Vietnam Imports from Viet-nam via port Cchq Chon Thanh. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-10 00:00:00 | 39012000 | 7#&Synthetic plastic pellets (Primary raw material, refined: polyethylene 50%, ethylene-vinyl acetate (eva) 40%, in separate salary 0.942, used in shoe production)-ZT-101 | Viet Nam | CCHQ Chon Thanh | 3000 | KGM | 12600 | Importer Name |
| 2024-04-24 00:00:00 | 39012000 | NPL078#&Primary plastic granules from Polyethylene (HDPE) HHM5502BN in granular form, specific gravity: 0.955, specification: 25kg/bag used in plastic production. 100% new | Viet Nam | CCHQ Chon Thanh | 1000 | KGM | 1147.8 | Importer Name |
| 2024-04-02 00:00:00 | 39209939 | 54#&Plastic sheet - PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane, 255.3 MTK= 185 MTR -CO-V MELTLITETR (0.18MM*54.3) 138cm, imported according to TKKNQ: 306298676260 | Viet Nam | CCHQ Chon Thanh | 255.3 | MTK | 1509.59987 | Importer Name |
| 2024-04-09 00:00:00 | 39209939 | 54#&Plastic sheet -Pet color slide -PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane, 62.10 MTK= 45 MTR -CO-V MELT (0.25MM*54.3) 138cm, TKKNQ: 306317237940 | Viet Nam | CCHQ Chon Thanh | 62.1 | MTK | 369 | Importer Name |
| 2024-04-24 00:00:00 | 39209939 | 54#&Plastic sheet -Pet color slide -PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane,321.54 MTK= 233 MTR-CO-VMELT 138CM (0.25MM*54.3) 138cm,TK:306352417400 | Viet Nam | CCHQ Chon Thanh | 321.54 | MTK | 1910.6 | Importer Name |
| 2024-04-24 00:00:00 | 39209939 | 54#&Plastic sheet -Pet color slide -PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane, 1348.26 MTK= 977 MTR-CO-VMELTTR (0.25MM*54.3) 138cm,TK:306352417400 | Viet Nam | CCHQ Chon Thanh | 1348.26 | MTK | 8011.40001 | Importer Name |
| 2024-04-27 00:00:00 | 39209939 | 54#&Plastic sheet -Pet color slide -PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane, 13.80 MTK= 10 MTR -CO-V MELTLITETR (0.18MM*54.3) 138cm, TKKNQ: 306369692220 | Viet Nam | CCHQ Chon Thanh | 13.8 | MTK | 81.59999 | Importer Name |
| 2024-04-27 00:00:00 | 39209939 | 54#&Plastic sheet -Pet color slide -PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane, 124.20 MTK= 90 MTR-CO-V MELTRF (0.3MM*54.3) 138cm, TKKNQ: 306369692220 | Viet Nam | CCHQ Chon Thanh | 124.2 | MTK | 2546.99995 | Importer Name |
| 2024-04-09 00:00:00 | 39209939 | 54#&Plastic sheet - Pet color slide -PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane, 45.54 MTK= 33 MTR -CO-V MELTHTR (0.25MM*54.3) 138cm, TKKNQ: 306317237940 | Viet Nam | CCHQ Chon Thanh | 45.54 | MTK | 270.6 | Importer Name |
| 2024-04-02 00:00:00 | 39209939 | 54#&Plastic sheet -PU plastic sheet, non-porous plastic film, layer 1 from polypropylene+polyethylene, layer 2 polyurethane, 2300.46 MTK= 1667 MTR -CO-V MELTHTR (0.25MM*54.3) 138cm, imported according to TKKNQ: 306298676260 | Viet Nam | CCHQ Chon Thanh | 2300.46 | MTK | 13669.40003 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Viet nam supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.