PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam under HS Code 39, for Vietnam Imports from Indonesia via port My Tho Port Authority. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-08 00:00:00 | 39209990 | 150M#&Plastic sheet (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12 and a protective layer from polyethylene accounting for 26.88% of the weight)(VS710 HF P272WKA 54") | Indonesia | My Tho Port Authority | 30.1 | MTK | 362.30999 | Importer Name |
| 2024-04-02 00:00:00 | 39209990 | 150M#&Plastic sheet (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12 and a protective layer from polyethylene accounting for 26.88% of the weight) (VS710 HF P272WKA 54") | Indonesia | My Tho Port Authority | 31.35 | MTK | 271.49999 | Importer Name |
| 2024-04-04 00:00:00 | 39209990 | 150M#&Plastic sheet (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (VS703-R-NS 54") | Indonesia | My Tho Port Authority | 5.02 | MTK | 48.75999 | Importer Name |
| 2024-04-02 00:00:00 | 39209990 | 150M#&Plastic sheet (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% by weight) (VS703-R-NS matte UMT P000WKD 54") | Indonesia | My Tho Port Authority | 5.02 | MTK | 48.75999 | Importer Name |
| 2024-04-02 00:00:00 | 39209990 | 150M#&Plastic sheet (Non-porous plastic film, roll form, consisting of 2 tightly pressed layers of polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (VS705-R-NS P272WKA 54") | Indonesia | My Tho Port Authority | 3.76 | MTK | 52.58999 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Indonesia supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.