PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Oil Import Data of Vietnam by HS Code 38249999 via port Cchq Top Managementuh. Our Vietnam 38249999 Customs data and Vietnam 38249999 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-25 00:00:00 | 38249999 | Immersion oil chemical used in microscopic analysis, reagent for analysis, laboratory use, not for medical use, 100 ML/BOOT | Germany | CCHQ Top ManagementUh | 12 | UNA | 171.59364 | Importer Name |
| 2024-04-11 00:00:00 | 38249999 | UV screen printing oil Thinner product, CAS: 42978-66-5, 15625-89-5, 119-61-9, 71281-65-7, 1330-20-7, 9002-88-4, brand JINGFENG, 5Kg /Barrel, used for mixing oil, 100% new | China | CCHQ Top ManagementUh processing | 50 | KGM | 484.9999999999999 | Importer Name |
| 2024-04-17 00:00:00 | 38249999 | Mega Check Penetrant B.450#&MEGA CHECK PENETRANT penetrant includes solvents, oils and additives, used to check weld defects, NABAKEM brand, liquid spray bottle 450ml/bottle. New 100%. | Korea (Republic) | CCHQ Top ManagementUh processing | 20 | UNA | 109.5448 | Importer Name |
| 2024-04-22 00:00:00 | 38249999 | Chemical Immersion oil used in microscopic analysis, reagent for analysis, laboratory use, not for medical use, 500 ML/BOOT | Germany | CCHQ Top ManagementUh | 90 | UNA | 2239.002 | Importer Name |
| 2024-04-01 00:00:00 | 38249999 | 50211029-PLANTASIL MICRO 200KG-Other chemical preparations, liquid, containing a mixture of natural products (from coconut oil, palm, canola, sunflower, sweet corn, wheat; used in cosmetic production. HM100%.Cas:1310-73-2 | Germany | CCHQ Top ManagementUh | 2400 | KGM | 19512 | Importer Name |
| 2024-04-02 00:00:00 | 38249999 | HD06#&Candle hardening additive (STABILIZER CS209), ingredients include: carbohydrates, waxes, oils and fats, 100% new product | China | CCHQ Top ManagementUh processing | 1000 | KGM | 25810 | Importer Name |
| 2024-04-10 00:00:00 | 38249999 | Chemical Immersion oil used in microscopic analysis, reagent for analysis, laboratory use, not for medical use, 100 ML/BOttle | Germany | CCHQ Top ManagementUh | 10 | UNA | 142.9947 | Importer Name |
| 2024-04-16 00:00:00 | 38249999 | Hakufluid 185 B industrial additive, oil-free metal processing liquid, CAS: 95-14-7, 31075-24-8, 7732-18-5, packaged 200L/barrel. New 100% | Germany | CCHQ Top ManagementUh | 400 | LTR | 2466.708 | Importer Name |
| 2024-04-23 00:00:00 | 38249999 | Vinapor DF 2941 F- Defoaming agent for glue (Amorphous silica, mineral oil, non-ionic surfactants) CAS No.7631-86-9 (47- 59%), 64741-89-5(40-50%), 68526 -86-3(1-3%), 100% new | Spain | CCHQ Top ManagementUh | 3840 | KGM | 17087.5392 | Importer Name |
| 2024-04-29 00:00:00 | 38249999 | CPG#&Rubber additive RA-101 (ingredients include: Rape seed oil crosslinked with sulfur and hydrogen sulphide: 50% CAS: 84681-71-0, Ash: 50% CAS: 7631-86-9 )(New 100 %) | Taiwan | CCHQ Top ManagementUh processing | 2000 | KGM | 4500 | Importer Name |
Everything you need to know about Vietnam oil import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze oil import activities through cchq top managementuh.