PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 21069019, for Exports via port Cchq Ck Cảsài Gòn Kv I. Our Vietnam Export Customs data and Vietnam Export Data by HS Code or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 21069019 | Chao mon Hiep Loi (24 bottles X 370g). New 100% . Production Vietnam#&VN | Malaysia | CCHQ CK CảSài Gòn KV I | 21 | PAIL | 315 | Importer Name |
| 2024-04-03 00:00:00 | 21069019 | Chao apricot 370gr x 24 jars/carton, packaged at Vasifood, Vietnamese products, 100% new production#&VN | Australia | CCHQ CK CảSài Gòn KV I | 36 | UNK | 1152 | Importer Name |
| 2024-04-03 00:00:00 | 21069019 | Chao apricot 750gr x 12 jars/carton, packaged at Vasifood, Vietnamese products, 100% new production#&VN | Australia | CCHQ CK CảSài Gòn KV I | 36 | UNK | 1152 | Importer Name |
| 2024-04-04 00:00:00 | 21069019 | Chao Mon (370g/pot x 24 jars/carton) Brand CEAF#&VN | Australia | CCHQ CK CảSài Gòn KV I | 40 | UNK | 800 | Importer Name |
| 2024-04-08 00:00:00 | 21069019 | MEKONG VEGETABLES frozen fried tofu, 500gr bag - 1 box of 24 bags, 100% new#&VN | Sweden | CCHQ CK CảSài Gòn KV I | 360 | KGM | 1080 | Importer Name |
| 2024-04-08 00:00:00 | 21069019 | Frozen vegetarian pork patties (Packaging: 10kg/box)#&VN | Germany | CCHQ CK CảSài Gòn KV I | 4000 | PKG | 9000 | Importer Name |
| 2024-04-11 00:00:00 | 21069019 | Au Lac vegetarian ribs 150grx60 - 100% brand new#&VN | Australia | CCHQ CK CảSài Gòn KV I | 3 | BBL | 7.819980000000001 | Importer Name |
| 2024-04-11 00:00:00 | 21069019 | Ngoc Long vinegar 450grx30 - 100% new product#&VN | Australia | CCHQ CK CảSài Gòn KV I | 2 | BBL | 7.81998 | Importer Name |
| 2024-04-13 00:00:00 | 21069019 | Chao Bong Mai jar 370g x 24, 100% brand new #&VN | Singapore | CCHQ CK CảSài Gòn KV I | 6 | UNK | 132.84 | Importer Name |
| 2024-04-15 00:00:00 | 21069019 | KY TOFU WITH MUSHROOMS, STIR-FRIED CHICKEN TIGHS WITH LEMON, 300 GR/box x 24 boxes/carton, brand CHUONCHUON, 100% brand new#&VN | United States of America | CCHQ CK CảSài Gòn KV I | 720 | KGM | 6026.4 | Importer Name |
Everything you need to know about Vietnam export data.
The data provides shipment details such as export date, value, quantity, product description, HS code, port information, country of origin, and details of Vietnam-based exporters.