PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 210690, for Vietnam Exports to Australia via port Cchq Ck Cảsài Gòn Kv I. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 21069099 | Cream coconut milk (fat content 20%-22%) BA CAY BAMBOO brand (packaged 1L x 12 boxes/carton) (100% new product)#&VN | Australia | CCHQ CK CảSài Gòn KV I | 240 | UNK | 4140 | Importer Name |
| 2024-04-02 00:00:00 | 21069099 | Cream coconut milk (fat content 20%-22%) BA CAY BAMBOO brand (packaged 250mL x 36 boxes/carton) (100% new product)#&VN | Australia | CCHQ CK CảSài Gòn KV I | 100 | UNK | 1650 | Importer Name |
| 2024-04-02 00:00:00 | 21069099 | Milk coconut milk (17%-19% fat) BA CAY BAMBOO brand (packaged 1L x 12 boxes/carton) (100% new product)#&VN | Australia | CCHQ CK CảSài Gòn KV I | 1170 | UNK | 16965 | Importer Name |
| 2024-04-02 00:00:00 | 21069099 | Milk coconut milk (17%-19% fat) BA CAY BAMBOO brand (packaged 250mL x 36 boxes/carton) (100% new product)#&VN | Australia | CCHQ CK CảSài Gòn KV I | 100 | UNK | 1300 | Importer Name |
| 2024-04-03 00:00:00 | 21069019 | Chao apricot 370gr x 24 jars/carton, packaged at Vasifood, Vietnamese products, 100% new production#&VN | Australia | CCHQ CK CảSài Gòn KV I | 36 | UNK | 1152 | Importer Name |
| 2024-04-03 00:00:00 | 21069019 | Chao apricot 750gr x 12 jars/carton, packaged at Vasifood, Vietnamese products, 100% new production#&VN | Australia | CCHQ CK CảSài Gòn KV I | 36 | UNK | 1152 | Importer Name |
| 2024-04-04 00:00:00 | 21069019 | Chao Mon (370g/pot x 24 jars/carton) Brand CEAF#&VN | Australia | CCHQ CK CảSài Gòn KV I | 40 | UNK | 800 | Importer Name |
| 2024-04-08 00:00:00 | 21069099 | Frozen vegetarian pork rolls (FROZEN VEGAN ROLLS), 100% brand new#&VN | Australia | CCHQ CK CảSài Gòn KV I | 200 | KGM | 1037.45 | Importer Name |
| 2024-04-11 00:00:00 | 21069019 | Au Lac vegetarian ribs 150grx60 - 100% brand new#&VN | Australia | CCHQ CK CảSài Gòn KV I | 3 | BBL | 7.819980000000001 | Importer Name |
| 2024-04-11 00:00:00 | 21069019 | Ngoc Long vinegar 450grx30 - 100% new product#&VN | Australia | CCHQ CK CảSài Gòn KV I | 2 | BBL | 7.81998 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (Australia), and information about Vietnam-based exporters under HS code 210690.