PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 210310, for Exports via port Saigon Port Authority, Region Iv. Our Vietnam Export Customs data and Vietnam Export Data by HS Code or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-03 00:00:00 | 21031000 | Lotus vegetarian dipping sauce (700ml/bottle, 12bottles/carton), (300ml/bottle x 24bottles/carton), (500ml/bottle, 24bottles/carton)#&VN | VIETNAM | Saigon Port Authority, Region IV | 250 | UNK | 3905 | Importer Name |
| 2024-04-03 00:00:00 | 21031000 | Thai Tu soy sauce. 100% new#&VN | Philippines | Saigon Port Authority, Region IV | 2 | UNK | 17 | Importer Name |
| 2024-04-03 00:00:00 | 21031000 | Thanh Vi PET soy sauce 500ml, 13.08kg/ctn, label Cholimex Food#&VN | Czech Republic | Saigon Port Authority, Region IV | 4800 | UNA | 1872 | Importer Name |
| 2024-04-08 00:00:00 | 21031000 | SOY SAUCE 230ML x 24 BOTTLES/BOX, Vifon brand, 100% new#&VN | Poland | Saigon Port Authority, Region IV | 283 | UNK | 2453.66094 | Importer Name |
| 2024-04-10 00:00:00 | 21031000 | Lotus vegetarian dipping sauce (300ml/bottle x 24bottles/carton)#&VN | VIETNAM | Saigon Port Authority, Region IV | 144 | UNK | 2060.64 | Importer Name |
| 2024-04-11 00:00:00 | 21031000 | Tam Thai Tu Nhat ca Tam Thai Tu Nhat ca Soy Sauce 650mlPacking: 12 bottles/carton#&VN | United States of America | Saigon Port Authority, Region IV | 500 | UNK | 4960 | Importer Name |
| 2024-04-15 00:00:00 | 21031000 | LBD VEGETARIAN SOY SAUCE (BAT QUAI BRAND) 24 BOTTLES X 200ML#&VN | United States of America | Saigon Port Authority, Region IV | 300 | PKG | 4500 | Importer Name |
| 2024-04-15 00:00:00 | 21031000 | VEGAN SOY SAUCE (BA QUAI BRAND) 12 BOTTLES X 650ML#&VN | United States of America | Saigon Port Authority, Region IV | 50 | PKG | 750 | Importer Name |
| 2024-04-15 00:00:00 | 21031000 | VEGAN SOY SAUCE (BA QUAI BRAND) 6 BOTTLES X 900ML#&VN | United States of America | Saigon Port Authority, Region IV | 100 | PKG | 1400 | Importer Name |
| 2024-04-16 00:00:00 | 21031000 | Soy sauce (500ml x 24 bottles/carton), brand: Tam Thai Tu, made in Vietnam, 100% new#&VN | Malaysia | Saigon Port Authority, Region IV | 500 | UNK | 3600 | Importer Name |
Everything you need to know about Vietnam export data.
The data provides shipment details such as export date, value, quantity, product description, HS code, port information, country of origin, and details of Vietnam-based exporters.