PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 20099099, for Vietnam Exports to United-states-of-america via port Saigon Port Authority, Region Iv. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-05 00:00:00 | 20099099 | Koko & Karma brand collagen and acai flavored coconut water / Coconut Water with Collagen and Acai berry (1 box = 12 cans, 1 can = 500ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 1000 | UNK | 7913.53 | Importer Name |
| 2024-04-05 00:00:00 | 20099099 | Koko & Karma brand collagen and mango flavored coconut water / Coconut Water with Collagen and Mango (1 box = 12 cans, 1 can = 500ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 1000 | UNK | 7463.530000000001 | Importer Name |
| 2024-04-05 00:00:00 | 20099099 | Koko & Karma brand lychee flavored coconut water / Coconut Water with Prebiotic and Lychee (1 box = 12 cans, 1 can = 500ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 1000 | UNK | 7013.530000000001 | Importer Name |
| 2024-04-05 00:00:00 | 20099099 | Koko & Karma brand lychee flavored coconut water / Coconut Water with Prebiotic and Lychee (1 box = 12 cans, 1 can = 250ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 900 | UNK | 4737.1797 | Importer Name |
| 2024-04-06 00:00:00 | 20099099 | Koko & Karma brand collagen and acai flavored coconut water / Coconut Water with Collagen and Acai berry (1 box = 12 cans, 1 can = 250ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 900 | UNK | 4067.7804 | Importer Name |
| 2024-04-06 00:00:00 | 20099099 | Koko & Karma brand collagen and mango flavored coconut water / Coconut Water with Collagen and Mango (1 box = 12 cans, 1 can = 250ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 900 | UNK | 4067.7903 | Importer Name |
| 2024-04-26 00:00:00 | 20099099 | Koko & Karma brand collagen and acai flavored coconut water / Coconut Water with Collagen and Acai berry (1 box = 12 cans, 1 can = 500ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 570 | UNK | 3881.51988 | Importer Name |
| 2024-04-26 00:00:00 | 20099099 | Koko & Karma brand collagen and acai flavored coconut water / Coconut Water with Collagen and Acai berry (1 box = 12 cans, 1 can = 250ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 900 | UNK | 4103.7102 | Importer Name |
| 2024-04-26 00:00:00 | 20099099 | Natural coconut water brand Koko & Karma / Pure Coconut Water (1 box = 12 cans, 1 can = 250ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 1200 | UNK | 4367.6196 | Importer Name |
| 2024-04-26 00:00:00 | 20099099 | Koko & Karma brand collagen and mango flavored coconut water / Coconut Water with Collagen and Mango (1 box = 12 cans, 1 can = 250ml, 100% new product)#&VN | United States of America | Saigon Port Authority, Region IV | 1200 | UNK | 5471.610000000001 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (United states of america), and information about Vietnam-based exporters under HS code 20099099.