PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 20, for Vietnam Exports to China via port Cchq My Phu Industrial Parkuhyes. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 20081991 | 91080121-SAM-24#&Salted Dried Pistachios 10/1.13KG (BRAND IN MEMBER'S MARK, MANUFACTURER DAN ON FOODS CORPORATION- MY PHUOC 3 BRANCH)#&VN | China | CCHQ My Phu Industrial ParkUhyes | 13288.8 | KGM | 112895.99706 | Importer Name |
| 2024-04-01 00:00:00 | 20081991 | 91080121-SAM-24#&Salted Dried Pistachios 10/1.13KG (BRAND IN MEMBER'S MARK, MANUFACTURER DAN ON FOODS CORPORATION- MY PHUOC 3 BRANCH)#&VN | China | CCHQ My Phu Industrial ParkUhyes | 13288.8 | KGM | 112895.99706 | Importer Name |
| 2024-04-08 00:00:00 | 20081991 | 91080121-SAM-24#&Salted Dried Pistachios 10/1.13KG (BRAND IN MEMBER'S MARK, MANUFACTURER DAN ON FOODS CORPORATION- MY PHUOC 3 BRANCH)#&VN | China | CCHQ My Phu Industrial ParkUhyes | 13288.8 | KGM | 112895.99706 | Importer Name |
| 2024-04-08 00:00:00 | 20081991 | 91080121-SAM-24#&Salted Dried Pistachios 10/1.13KG (BRAND IN MEMBER'S MARK, MANUFACTURER DAN ON FOODS CORPORATION- MY PHUOC 3 BRANCH)#&VN | China | CCHQ My Phu Industrial ParkUhyes | 13288.8 | KGM | 112895.99706 | Importer Name |
| 2024-04-08 00:00:00 | 20081991 | 91040280-SAM-24#&Unsalted dried nut mixture (including: Cashews, Almonds, Macadamia, Pecans, Pistachios) 6 jars x1.1kg (brand MEMBER'S MARK, manufacturer DAN ON FOODS CORPORATION MY PHUOC 3 BRANCH#&VN | China | CCHQ My Phu Industrial ParkUhyes | 18612 | KGM | 198809.996616 | Importer Name |
| 2024-04-08 00:00:00 | 20081991 | 91040280-SAM-24#&Unsalted dried nut mixture (including: Cashews, Almonds, Macadamia, Pecans, Pistachios) 6 jars x1.1kg (brand MEMBER'S MARK, manufacturer DAN ON FOODS CORPORATION MY PHUOC 3 BRANCH#&VN | China | CCHQ My Phu Industrial ParkUhyes | 18612 | KGM | 198809.996616 | Importer Name |
| 2024-04-08 00:00:00 | 20081991 | 91080121-SAM-24#&Salted Dried Pistachios 10/1.13KG (BRAND IN MEMBER'S MARK, MANUFACTURER DAN ON FOODS CORPORATION- MY PHUOC 3 BRANCH)#&VN | China | CCHQ My Phu Industrial ParkUhyes | 13288.8 | KGM | 112895.99706 | Importer Name |
| 2024-04-09 00:00:00 | 20081991 | 91040281-SAMS-24#&Salted dried nut mixture (including: Cashews, Almonds, Macadamia, Pecans, Pistachios) 6 jars x1.1kg (brand MEMBER'S MARK, manufacturer DAN ON FOODS CORPORATION MY PHUOC 3 BRANCH#&VN | China | CCHQ My Phu Industrial ParkUhyes | 18612 | KGM | 198809.996616 | Importer Name |
| 2024-04-09 00:00:00 | 20081991 | 91040280-SAM-24#&Unsalted dried nut mixture (including: Cashews, Almonds, Macadamia, Pecans, Pistachios) 6 jars x1.1kg (brand MEMBER'S MARK, manufacturer DAN ON FOODS CORPORATION MY PHUOC 3 BRANCH#&VN | China | CCHQ My Phu Industrial ParkUhyes | 18612 | KGM | 198809.996616 | Importer Name |
| 2024-04-09 00:00:00 | 20081991 | 91040281-SAMS-24#&Salted dried nut mixture (including: Cashews, Almonds, Macadamia, Pecans, Pistachios) 6 jars x1.1kg (brand MEMBER'S MARK, manufacturer DAN ON FOODS CORPORATION MY PHUOC 3 BRANCH#&VN | China | CCHQ My Phu Industrial ParkUhyes | 18612 | KGM | 198809.996616 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (China), and information about Vietnam-based exporters under HS code 20.