PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 09022090, for Vietnam Exports to Vietnam via port Thanh Thuy Securities Corporation. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-13 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 10kg/box#&VN | VIETNAM | Thanh Thuy Securities Corporation | 3500 | KGM | 2114.35 | Importer Name |
| 2024-04-20 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packed in sacks, weight 50kg/bag#&VN | VIETNAM | Thanh Thuy Securities Corporation | 29350 | KGM | 35460.9635 | Importer Name |
| 2024-04-21 00:00:00 | 09022090 | Dried green tea, not fermented, not whole, including dried buds and young leaves, packed in pp bags of 40kg/bag, 100% new#&VN | VIETNAM | Thanh Thuy Securities Corporation | 320 | KGM | 451.0656 | Importer Name |
| 2024-04-25 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packed in sacks, weight 30kg/bag#&VN | VIETNAM | Thanh Thuy Securities Corporation | 22980 | KGM | 51151.8714 | Importer Name |
| 2024-04-26 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 7kg/box.#&VN | VIETNAM | Thanh Thuy Securities Corporation | 322 | KGM | 940.73266 | Importer Name |
| 2024-04-26 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 10kg/box.#&VN | VIETNAM | Thanh Thuy Securities Corporation | 70 | KGM | 204.5071 | Importer Name |
| 2024-04-26 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 15kg/box.#&VN | VIETNAM | Thanh Thuy Securities Corporation | 915 | KGM | 2545.90515 | Importer Name |
| 2024-04-26 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 17kg/box.#&VN | VIETNAM | Thanh Thuy Securities Corporation | 663 | KGM | 1844.73783 | Importer Name |
| 2024-04-28 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 20kg/box.#&VN | VIETNAM | Thanh Thuy Securities Corporation | 1920 | KGM | 5876.447999999999 | Importer Name |
| 2024-04-28 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packed in bags, weight 20kg/bag.#&VN | VIETNAM | Thanh Thuy Securities Corporation | 2600 | KGM | 7234.266000000001 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (Vietnam), and information about Vietnam-based exporters under HS code 09022090.