PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 09022090, for Vietnam Exports to China via port Thanh Thuy Securities Corporation. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-10 00:00:00 | 09022090 | Dried yellow tea (made from green tea), not fermented, not whole (goods packaged uniformly in sacks, no labels), net weight 45kg/bag#&VN | China | Thanh Thuy Securities Corporation | 20025 | KGM | 11290.69575 | Importer Name |
| 2024-04-11 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 10kg/box#&VN | China | Thanh Thuy Securities Corporation | 400 | KGM | 241.64 | Importer Name |
| 2024-04-17 00:00:00 | 09022090 | Dried green tea not fermented, not whole, processed, packed in 30kg/bag, origin Vietnam#&VN | China | Thanh Thuy Securities Corporation | 3000 | KGM | 4228.74 | Importer Name |
| 2024-04-19 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 10kg/box#&VN | China | Thanh Thuy Securities Corporation | 2120 | KGM | 3073.682 | Importer Name |
| 2024-04-20 00:00:00 | 09022090 | Dried green tea not fermented, not whole, including dried buds and young leaves, packaged in carton boxes, weight 12kg/box#&VN | China | Thanh Thuy Securities Corporation | 4716 | KGM | 6837.4926 | Importer Name |
| 2024-04-24 00:00:00 | 09022090 | Dried green tea, not fermented, not whole, including dried buds and young leaves, packed in carton boxes of 10kg/box, 100% new#&VN | China | Thanh Thuy Securities Corporation | 1120 | KGM | 1578.7296 | Importer Name |
| 2024-04-27 00:00:00 | 09022090 | Dried yellow tea (made from green tea), not fermented, not whole stems (packaged in sacks, no brand) net weight 10kg/bag, produced by Vietnam.#&VN | China | Thanh Thuy Securities Corporation | 1000 | KGM | 1006.84 | Importer Name |
| 2024-04-27 00:00:00 | 09022090 | Dried yellow tea (made from green tea), not fermented, not whole stems (packaged in carton box, no brand) net weight 10kg/box, produced by Vietnam.#&VN | China | Thanh Thuy Securities Corporation | 1000 | KGM | 1006.84 | Importer Name |
| 2024-04-30 00:00:00 | 09022090 | Dried yellow tea (made from green tea), not fermented, not whole stems (packaged in sacks, no brand) net weight 18kg/bag, produced by Vietnam.#&VN | China | Thanh Thuy Securities Corporation | 2160 | KGM | 2174.7744 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (China), and information about Vietnam-based exporters under HS code 09022090.