PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam by HS Code 09 for Vietnam Exports to United-states-of-america. Our Vietnam Export Customs data and Vietnam Export Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 09041120 | HT01-1#&BLACK PEPPER (Used for food processing, not for medicinal purposes. Homogeneously packaged goods 50kgs net/bag)#&VN | United States of America | CCHQ Processing goods management | 17000 | KGM | 58650 | Importer Name |
| 2024-04-01 00:00:00 | 09041120 | HT01-1#&BLACK PEPPER (Used for food processing, not for medicinal purposes. Homogeneously packaged goods 50kgs net/bag)#&VN | United States of America | CCHQ Processing goods management | 17000 | KGM | 58650 | Importer Name |
| 2024-04-01 00:00:00 | 09109190 | FRIED ONION/HONG PHI (300GR/BAG), MANUFACTURE: CLASSY FOODS INTERNATIONAL LIMITED, 100% NEW GIFT#&VN | United States of America | CCHQ Express Delivery | 4 | BAG | 2 | Importer Name |
| 2024-04-01 00:00:00 | 09109190 | "CHILI SALT- FOR DIPPING FRUITS, SEASONING - 100GR/BOXES - CHILI SALT DH FOODS JOINT STOCK COMPANY - GIFT ITEM, 100% NEW "#&VN | United States of America | CCHQ Express Delivery | 1 | BAG | 1.4 | Importer Name |
| 2024-04-01 00:00:00 | 09109190 | "DRIED BLACK PEPPER - BLACK PEPPER (500GRAM/BOX) PHAN NONG LAM FOOD CO. - GIFT ITEM, 100% NEW" #&VN | United States of America | CCHQ Express Delivery | 1 | BAG | 2.5 | Importer Name |
| 2024-04-02 00:00:00 | 09041220 | Steam-sterilized Vietnamese ground black pepper used as a spice in food processing, packaging: Carton 9.04kg/carton, Manufacturer: Harris Freeman Vietnam Co., Ltd #&VN | United States of America | Thu Dau Mot Headquarters | 723.2 | KGM | 4816.512000000001 | Importer Name |
| 2024-04-02 00:00:00 | 09041220 | Steam-sterilized Vietnamese ground black pepper used as a spice in food processing, packaging: Carton 3.6kg/carton, Manufacturer: Harris Freeman Vietnam Co., Ltd #&VN | United States of America | Thu Dau Mot Headquarters | 1058.76 | KGM | 7515.07848 | Importer Name |
| 2024-04-02 00:00:00 | 09041220 | BPG60-SS#&Ground black pepper 60 mesh (25kg/bag) used for seasoning, food, 100% new#&VN | United States of America | CCHQ Processing goods management | 13000 | KGM | 37830 | Importer Name |
| 2024-04-02 00:00:00 | 09041220 | BPG28-SS#&Ground black pepper 28 mesh (25kg/bag) used for seasoning, food, 100% new#&VN | United States of America | CCHQ Processing goods management | 12000 | KGM | 48948 | Importer Name |
| 2024-04-02 00:00:00 | 09109190 | "CHILI SALT (100GR/BOX) - CHILI SALT DH FOODS JOINT STOCK COMPANY - GIFT ITEM, 100% NEW "#&VN | United States of America | CCHQ Express Delivery | 50 | UNK | 32.5 | Importer Name |
Everything you need to know about Vietnam food export data.
The data includes detailed shipment information such as export date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam food exporters.