PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Cashew Export Data of Vietnam under HS Code 08013200, for Vietnam Exports to United-states-of-america via port Saigon Port Authority, Region Iv. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08013200 | Processed dried cashew nuts type: WW210 (1 CTN = 22.68 KGS) #&VN | United States of America | Saigon Port Authority, Region IV | 16556.4 | KGM | 107674.9944228 | Importer Name |
| 2024-04-02 00:00:00 | 08013200 | Processed dried cashew nuts type: WW240 (1 BAO = 725.76 KGS) #&VN | United States of America | Saigon Port Authority, Region IV | 23224.32 | KGM | 140799.9946752 | Importer Name |
| 2024-04-03 00:00:00 | 08013200 | DW#& Cashew kernels through preliminary processing DW#&VN | United States of America | Saigon Port Authority, Region IV | 35000 | LBS | 71750 | Importer Name |
| 2024-04-04 00:00:00 | 08013200 | Shelled cashew nuts, WS#&VN type | United States of America | Saigon Port Authority, Region IV | 70000 | LBS | 106400 | Importer Name |
| 2024-04-04 00:00:00 | 08013200 | Cashew kernel WW320 - packaging: 01 x 50 LBS / carton. (22.68Kgs/carton)#&VN | United States of America | Saigon Port Authority, Region IV | 16556.4 | KGM | 84315.00674520001 | Importer Name |
| 2024-04-04 00:00:00 | 08013200 | Cashew kernel WW240 - packaging: 01 x 50 LBS / carton. (22.68Kgs/carton)#&VN | United States of America | Saigon Port Authority, Region IV | 16556.4 | KGM | 100374.996204 | Importer Name |
| 2024-04-04 00:00:00 | 08013200 | Cashew kernel WW320 - packaging: 01 x 50 LBS / carton. (22.68Kgs/carton)#&VN | United States of America | Saigon Port Authority, Region IV | 16556.4 | KGM | 86870.0069496 | Importer Name |
| 2024-04-05 00:00:00 | 08013200 | Cashew kernel WW240 - packaging: 01 x 50 LBS / carton. (22.68Kgs/carton)#&VN | United States of America | Saigon Port Authority, Region IV | 16556.4 | KGM | 97090.0077672 | Importer Name |
| 2024-04-05 00:00:00 | 08013200 | Cashew kernel WW240 - packaging: 01 x 50 LBS / carton. (22.68Kgs/carton)#&VN | United States of America | Saigon Port Authority, Region IV | 16556.4 | KGM | 97090.0077672 | Importer Name |
| 2024-04-08 00:00:00 | 08013200 | Cashew kernel WW320 - packaging: 01 x 50 LBS / carton. (22.68Kgs/carton)#&VN | United States of America | Saigon Port Authority, Region IV | 16556.4 | KGM | 85774.99976640001 | Importer Name |
Everything you need to know about Vietnam cashew export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, United states of america supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.