PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Cashew Export Data of Vietnam under HS Code 08013200, for Vietnam Exports to United-states-of-america via port Cchq Bien Hoa. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 08013200 | CK1#&Cashew nuts PASTEURIZED ORGANIC CASHEW KERNELS GRADE PST-OSWP, CASE = 1 CARTON = 50 LBS = 22.68 KGS#&CI | United States of America | CCHQ Bien Hoa | 3628.8 | KGM | 11999.9988864 | Importer Name |
| 2024-04-02 00:00:00 | 08013200 | CK1#&Cashew nuts PASTEURIZED ORGANIC CASHEW KERNELS GRADE PST-OLP, CASE = 1 CARTON = 50 LBS = 22.68 KGS#&VN | United States of America | CCHQ Bien Hoa | 6577.2 | KGM | 23200.0009164 | Importer Name |
| 2024-04-02 00:00:00 | 08013200 | CK1#&Cashew nuts-PASTEURIZED CASHEW KERNELS GRADE PST-SP SZ1, SIZE:1 CARTON=50LBS=22.68KGS #&VN | United States of America | CCHQ Bien Hoa | 907.2 | KGM | 2400.0003216 | Importer Name |
| 2024-04-04 00:00:00 | 08013200 | GCI-CK1#&Classified cashew nuts PASTERIZED CASHEW KERNELS GRADE PST-W240,DGGC: 0.220459 usd/kgs, processing fee: 3,350 USD specification: 1 CARTON = 25 LBS = 11.34 KGS#&VN | United States of America | CCHQ Bien Hoa | 15195.6 | KGM | 92434.7740176 | Importer Name |
| 2024-04-04 00:00:00 | 08013200 | CK1#&PASTEURIZED ORGANIC CASHEW KERNELS GRADE PST-OW320 (SPECIFICATION: 1 CARTON = 50LBS=22.68KGS)#&VN | United States of America | CCHQ Bien Hoa | 23814 | KGM | 120750.006258 | Importer Name |
| 2024-04-08 00:00:00 | 08013200 | CK1#&PASTEURIZED CASHEW KERNELS GRADE PST-WS, SIZE:1 CARTON=50LBS=22.68KGS #&VN | United States of America | CCHQ Bien Hoa | 23814 | KGM | 102375.004788 | Importer Name |
| 2024-04-11 00:00:00 | 08013200 | CK1#&Cashew Kernels-PASTEURIZED ORGANIC CASHEW KERNELS GRADE PST-OW320, REGULATIONS:1 BULK BAGS=1600LBS=725.76KGS#&VN | United States of America | CCHQ Bien Hoa | 14515.2 | KGM | 80000.00225280001 | Importer Name |
| 2024-04-12 00:00:00 | 08013200 | CK1#&Cashew nuts-PASTEURIZED ORGANIC CASHEW KERNELS GRADE PST-OSWP, SPECIFICATION:1 CARTON=50LBS=22.68KGS#&VN | United States of America | CCHQ Bien Hoa | 17917.2 | KGM | 55300.004424 | Importer Name |
| 2024-04-12 00:00:00 | 08013200 | CK1#&Cashew nuts-PASTEURIZED ORGANIC CASHEW KERNELS GRADE PST-OSPSZ2, SPECIFICATION:1 CARTON=50LBS=22.68KGS#&VN | United States of America | CCHQ Bien Hoa | 5896.8 | KGM | 19499.9981904 | Importer Name |
| 2024-04-13 00:00:00 | 08013200 | CK1#&CASHEW KERNELS GRADE MCW cashew nuts (SPECIFICATION: 1 CARTON = 50LBS=22.68KGS)#&VN | United States of America | CCHQ Bien Hoa | 15876 | KGM | 52499.995128 | Importer Name |
Everything you need to know about Vietnam cashew export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, United states of america supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.