PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam under HS Code 08, for Vietnam Exports to Vietnam via port Ta Lung Border Guard Station. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-17 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 7.5kg-8kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 7425 | KGM | 23922.6075 | Importer Name |
| 2024-04-17 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 7.5kg-8kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 8019 | KGM | 25836.4161 | Importer Name |
| 2024-04-18 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 7kg-7.5kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 10903 | KGM | 35128.3757 | Importer Name |
| 2024-04-18 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 7kg-7.5kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 3008 | KGM | 9691.4752 | Importer Name |
| 2024-04-23 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 7.5kg-8kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 15457 | KGM | 49800.9083 | Importer Name |
| 2024-04-23 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 8kg-8.5kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 9536 | KGM | 30724.0384 | Importer Name |
| 2024-04-23 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 8kg-8.5kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 2696 | KGM | 8686.242400000001 | Importer Name |
| 2024-04-23 00:00:00 | 08106000 | Fresh durian fruit used as food, packed in plastic baskets, Net weight 7.5kg-8kg/basket, origin Vietnam#&VN | VIETNAM | Ta Lung Border Guard Station | 4050 | KGM | 13048.695 | Importer Name |
| 2024-04-24 00:00:00 | 08106000 | Fresh durian fruit used as food, packaged inconsistently in 268 boxes. Made in Vietnam.#&VN | VIETNAM | Ta Lung Border Guard Station | 2063.6 | KGM | 8756.226247999999 | Importer Name |
| 2024-04-24 00:00:00 | 08106000 | Fresh durian fruit used as food, packaged inconsistently in 949 baskets. Made in Vietnam.#&VN | VIETNAM | Ta Lung Border Guard Station | 7022.6 | KGM | 29798.155868 | Importer Name |
Everything you need to know about Vietnam food export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Vietnam supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.