PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam by HS Code 21069096 via port Cchq Ck Cảsài Gòn Kv I. Our Vietnam 21069096 Customs data and Vietnam 21069096 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-22 00:00:00 | 21069096 | Vitamin E Soy health protection food - Manufacturer: Tradiphar, Lot: 032024, HD: April 1, 2027, 100 tablets/box, 100 boxes/carton. Registration number: 4151/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 30 | UNK | 5111.7 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Health protection food Vitamin E 400, Manufacturer: Mediusa, Lot: 010124, Production date: January 2, 2027, 100 tablets/box, 120 boxes/carton. Registration number: 1573/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 30 | UNK | 3624.9 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Functional food HOMIBIPHA GINSENG, Manufacturer: Abipha, Lot: 0224, HD: January 6, 2027, Lot: 0324, HD: January 15, 2027, 60 tablets/box, 108 boxes/carton. Registration number: 7014/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 20 | UNK | 2593 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Pharoyal health protection food - Manufacturer: TPP-France, Lot: 010424, HD: April 8, 2027, 100 tablets/box, 75 boxes/carton. Registration number: 9280/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 40 | UNK | 5692.799999999999 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Health protection food Silymarin Bcomplex Extra - Manufacturer: Mediusa, Lot: 010124, HD: January 3, 2027, 100 tablets/box, 135 boxes/carton. Registration number: 3988/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 130 | UNK | 25147.2 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | GINKGO NATTO health protection food - Manufacturer: Mediusa, Lot: 010124, Expiry date: January 4, 2027, 100 tablets/box, 120 boxes/carton. Registration number: 3925/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 70 | UNK | 12035.8 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | PROMACARE DHA health protection food - Manufacturer: Mediusa, Lot: 010324, HD: March 19, 2027, 30 tablets/box, 138 boxes/carton. Registration number: 6012/2018/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 10 | UNK | 1229.2 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Health protection food Maxglu 1500 - Manufacturer: Mediusa, Lot: 010124, HD: January 3, 2027, 60 tablets/box, 120 boxes/carton. Registration number: 3985/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 20 | UNK | 3253 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | MAMA ZITI DHA health protection food, Manufacturer: Diophaco, Lot: 020324, HD: March 2, 2027, 30 tablets/box, 138 boxes/carton, Registration number: 5547/2022/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 20 | UNK | 4809.8 | Importer Name |
Everything you need to know about Vietnam food export data.
The database includes shipment-level details such as export date, HS code, product description, quantity, unit, customs value, country of origin, exporter name, and port information. This helps businesses analyze food export activities through cchq ck cảsài gòn kv i.