PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam under HS Code 21, for Vietnam Exports to Vietnam via port Cchq Ck Cảsài Gòn Kv I. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-04 00:00:00 | 21039012 | Phan Thiet KT FOOD fish sauce (180ml x 6 bottles/box), 100% new#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 10200 | PCE | 16320 | Importer Name |
| 2024-04-09 00:00:00 | 21039029 | Shiitake seasoning 450g/ Vegetarian Soup Spice 450g, brand: Lucky food, packaging: 450g x 24, 100% new product#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 320 | UNK | 5663.84 | Importer Name |
| 2024-04-09 00:00:00 | 21039029 | Lucky food premium seasoning powder 900g/ Lucky Food Super Spices 900g, brand: Lucky food, packaging: 900g x 10, 100% new product#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 847 | UNK | 11629.75044 | Importer Name |
| 2024-04-26 00:00:00 | 21039029 | Lucky food premium seasoning powder 900g/ Lucky Food Super Spices 900g, brand: Lucky food, packaging: 900g x 10, 100% new product#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 611 | UNK | 16261.23343 | Importer Name |
| 2024-04-26 00:00:00 | 21039029 | Shiitake seasoning 450g/ Vegetarian Soup Spice 450g, brand: Lucky food, packaging: 450g x 24, 100% new product#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 11 | UNK | 562.09054 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Vitamin E Soy health protection food - Manufacturer: Tradiphar, Lot: 032024, HD: April 1, 2027, 100 tablets/box, 100 boxes/carton. Registration number: 4151/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 30 | UNK | 5111.7 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Health protection food Vitamin E 400, Manufacturer: Mediusa, Lot: 010124, Production date: January 2, 2027, 100 tablets/box, 120 boxes/carton. Registration number: 1573/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 30 | UNK | 3624.9 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Functional food HOMIBIPHA GINSENG, Manufacturer: Abipha, Lot: 0224, HD: January 6, 2027, Lot: 0324, HD: January 15, 2027, 60 tablets/box, 108 boxes/carton. Registration number: 7014/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 20 | UNK | 2593 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Pharoyal health protection food - Manufacturer: TPP-France, Lot: 010424, HD: April 8, 2027, 100 tablets/box, 75 boxes/carton. Registration number: 9280/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 40 | UNK | 5692.799999999999 | Importer Name |
| 2024-04-22 00:00:00 | 21069096 | Health protection food Silymarin Bcomplex Extra - Manufacturer: Mediusa, Lot: 010124, HD: January 3, 2027, 100 tablets/box, 135 boxes/carton. Registration number: 3988/2019/DKSP#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 130 | UNK | 25147.2 | Importer Name |
Everything you need to know about Vietnam food export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Vietnam supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.