PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Black pepper Export Data of Vietnam under HS Code 09041120, for Vietnam Exports to Vietnam via port Cchq Ck Cảsài Gòn Kv I. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 09041120 | VIETNAMESE BLACK PEPPER, 50KG BAG, 100% NEW #&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 17000 | KGM | 69275 | Importer Name |
| 2024-04-02 00:00:00 | 09041120 | Black pepper. Goods are only used for food, not medicinal herbs#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 6000 | KGM | 21300 | Importer Name |
| 2024-04-02 00:00:00 | 09041120 | Black pepper. Goods are only used for food, not medicinal herbs#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 7000 | KGM | 29820 | Importer Name |
| 2024-04-02 00:00:00 | 09041120 | Black pepper. Goods are only used for food, not medicinal herbs#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 5000 | KGM | 22550 | Importer Name |
| 2024-04-02 00:00:00 | 09041120 | Organic black pepper granules 510g/ 36 bottles/ Carton For Food Use#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 1008 | UNA | 5440.3776 | Importer Name |
| 2024-04-02 00:00:00 | 09041120 | Black pepper seeds 510g 18 bottles / Carton For Food Use#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 504 | UNA | 4241.664 | Importer Name |
| 2024-04-02 00:00:00 | 09041120 | Black pepper seeds 510g 8 packs/ carton For Food Use#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 6984 | UNA | 21627.42264 | Importer Name |
| 2024-04-02 00:00:00 | 09041120 | Vietnamese black pepper (Viet Nam Black Peper 570gl ASTA). net 50kg/bag used as spices, packaged goods in containers#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 27000 | KGM | 122040 | Importer Name |
| 2024-04-03 00:00:00 | 09041120 | VIETNAMESE BLACK PEPPER, 40KG BAG, 100% NEW #&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 20000 | KGM | 70000 | Importer Name |
| 2024-04-06 00:00:00 | 09041120 | Black pepper seeds 250g/bottle, Used for Food#&VN | VIETNAM | CCHQ CK CảSài Gòn KV I | 2400 | UNA | 10905.6 | Importer Name |
Everything you need to know about Vietnam black pepper export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Vietnam supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.