PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam under HS Code 08109050, for Vietnam Exports to China via port Cchq Ck International Lào Cai. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit, loose fruit products are not uniform (Net weight 6-8kg/fruit), Goods produced by Vietnam.#&VN | China | CCHQ CK International Lào Cai | 24000 | KGM | 11598.72 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit (net weight from 5kg - 10kg/fruit) produced by Vietnam.#&VN | China | CCHQ CK International Lào Cai | 25000 | KGM | 13656.75 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit produced in Vietnam, shipped in weight (07-09kg/fruit)#&VN | China | CCHQ CK International Lào Cai | 27300 | KGM | 22369.62 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit (net weight from 5kg - 10kg/fruit) produced by Vietnam.#&VN | China | CCHQ CK International Lào Cai | 25000 | KGM | 13656.75 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit, bulk goods 9-10kg/fruit, goods produced in Vietnam.#&VN | China | CCHQ CK International Lào Cai | 27000 | KGM | 36873.36 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit produced by VNSX (Weight 9 - 11 kg/fruit)#&VN | China | CCHQ CK International Lào Cai | 20000 | KGM | 12082 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit produced by VNSX (Weight 9 - 11 kg/fruit)#&VN | China | CCHQ CK International Lào Cai | 20000 | KGM | 12082 | Importer Name |
| 2024-04-02 00:00:00 | 08109050 | Fresh jackfruit produced in Vietnam, shipped in weight (07-09kg/fruit)#&VN | China | CCHQ CK International Lào Cai | 25500 | KGM | 20894.7 | Importer Name |
| 2024-04-03 00:00:00 | 08109050 | Fresh jackfruit, weight 7-8 kg/fruit (made in Vietnam)#&VN | China | CCHQ CK International Lào Cai | 24000 | KGM | 11799.36 | Importer Name |
| 2024-04-03 00:00:00 | 08109050 | Fresh jackfruit produced in Vietnam, shipped in weight (07-09kg/fruit)#&VN | China | CCHQ CK International Lào Cai | 27000 | KGM | 22123.8 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, China supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.