PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam by HS Code 081090 via port Cchq Ck International Lào Cai. Our Vietnam 081090 Customs data and Vietnam 081090 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit, loose fruit products are not uniform (Net weight 7-9kg/fruit), Goods produced by Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 18000 | KGM | 8699.039999999999 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | FRESH JACKPACK FRUIT, WEIGHT FROM 6 - 11KG/FRUIT, TRAN PRODUCT, PRODUCED BY VIETNAM#&VN | VIETNAM | CCHQ CK International Lào Cai | 27000 | KGM | 14749.29 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit, loose fruit products are not uniform (Net weight 6-8kg/fruit), Goods produced by Vietnam.#&VN | China | CCHQ CK International Lào Cai | 24000 | KGM | 11598.72 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit, bulk goods 9-10kg/fruit, goods produced in Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 27000 | KGM | 36873.36 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit (net weight from 5kg - 10kg/fruit) produced by Vietnam.#&VN | China | CCHQ CK International Lào Cai | 25000 | KGM | 13656.75 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit produced in Vietnam, shipped in weight (07-09kg/fruit)#&VN | China | CCHQ CK International Lào Cai | 27300 | KGM | 22369.62 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit, loose goods, weight 8 - 10kg/fruit, produced by VNSX#&VN | VIETNAM | CCHQ CK International Lào Cai | 25000 | KGM | 20485 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit (net weight from 5kg - 10kg/fruit) produced by Vietnam.#&VN | China | CCHQ CK International Lào Cai | 25000 | KGM | 13656.75 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit, bulk goods 9-10kg/fruit, goods produced in Vietnam.#&VN | China | CCHQ CK International Lào Cai | 27000 | KGM | 36873.36 | Importer Name |
| 2024-04-01 00:00:00 | 08109050 | Fresh jackfruit produced by VNSX (Weight 9 - 11 kg/fruit)#&VN | China | CCHQ CK International Lào Cai | 20000 | KGM | 12082 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database includes shipment-level details such as export date, HS code, product description, quantity, unit, customs value, country of origin, exporter name, and port information. This helps businesses analyze fruits export activities through cchq ck international lào cai.