PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam under HS Code 08106000, for Vietnam Exports to China via port Cchq Ck International Lào Cai. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit. Packaging is not consistent. Average net weight 8.36kg/basket, average gross weight 9.46kg/basket. Vietnamese produced goods. #&VN | China | CCHQ CK International Lào Cai | 8477.5 | KGM | 42980.9334775 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit. Packaging is not consistent. Average net weight 8.20kg/carton, average gross weight 9.40kg/carton. Vietnamese produced goods. #&VN | China | CCHQ CK International Lào Cai | 7557 | KGM | 40354.38 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit produced in Vietnam. Net weight from 16kg - 18kg/box - 900 boxes#&VN | China | CCHQ CK International Lào Cai | 15300 | KGM | 62684.712 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit produced in Vietnam. Net weight from 8kg - 10kg/box - 200 boxes#&VN | China | CCHQ CK International Lào Cai | 1800 | KGM | 7374.672 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, produced by Vietnam, packed in paper boxes, with a net weight of (8-9) kg/box#&VN | China | CCHQ CK International Lào Cai | 17170 | KGM | 60852.0253 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, packed in 1922 plastic baskets (net weight 10kg/basket, gross weight 11kg/basket). Products made in Vietnam. #&VN | China | CCHQ CK International Lào Cai | 19220 | KGM | 62996.04859999999 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, packed in 2075 plastic baskets. (Net weight 10kg/basket, gross weight 11kg/basket). Products made in Vietnam. #&VN | China | CCHQ CK International Lào Cai | 20750 | KGM | 68010.8225 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, produced by Vietnam, packed in plastic baskets, with a net weight of (8-10) kg/basket#&VN | China | CCHQ CK International Lào Cai | 18900 | KGM | 66983.301 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, packed 9-11kg/carton. Goods made in Vietnam.#&VN | China | CCHQ CK International Lào Cai | 24000 | KGM | 157326.48 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, packed 9-11kg/carton. Goods made in Vietnam.#&VN | China | CCHQ CK International Lào Cai | 24000 | KGM | 157326.48 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, China supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.