PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam by HS Code 081060 via port Cchq Ck International Lào Cai. Our Vietnam 081060 Customs data and Vietnam 081060 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit quantity 380 baskets (net weight 7.5kg/basket). Made in Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 2850 | KGM | 9730.470000000001 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruits quantity 1546 boxes (net weight 7.5kg/box). Made in Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 11595 | KGM | 39587.649 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit. Packed 9-10 kg/carton. Made in Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 17000 | KGM | 48754.81 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit. Packaging is not consistent. Average net weight 8.36kg/basket, average gross weight 9.46kg/basket. Vietnamese produced goods. #&VN | China | CCHQ CK International Lào Cai | 8477.5 | KGM | 42980.9334775 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit. Packaging is not consistent. Average net weight 8.20kg/carton, average gross weight 9.40kg/carton. Vietnamese produced goods. #&VN | China | CCHQ CK International Lào Cai | 7557 | KGM | 40354.38 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 85 carton boxes, packed 16-18 kg/box, produced by Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 1450 | KGM | 4950.59 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 554 plastic baskets, packed 8-9 kg/basket, produced by Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 4900 | KGM | 16729.58 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 3 carton boxes, packed 16-17 kg/box, made in Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 50 | KGM | 170.71 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 852 carton boxes, packed 9-10 kg/box, produced by Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 8100 | KGM | 27655.02 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, produced by Vietnam, packed in paper boxes, with a net weight of (8-9) kg/box#&VN | VIETNAM | CCHQ CK International Lào Cai | 13200 | KGM | 58046.868 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database includes shipment-level details such as export date, HS code, product description, quantity, unit, customs value, country of origin, exporter name, and port information. This helps businesses analyze fruits export activities through cchq ck international lào cai.