PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam by HS Code 081060 via port Cchq Ck International Lào Cai. Our Vietnam 081060 Customs data and Vietnam 081060 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-14 00:00:00 | 08106000 | Fresh Durian Fruit, Used for food, Carton boxed goods (Total 1650 Cartons; Total N.Weight 14282 kgs +-5%;. Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 14282 | KGM | 54700.06 | Importer Name |
| 2024-04-14 00:00:00 | 08106000 | Fresh Durian Fruit, Used for food, Carton boxed goods (Total 1650 Cartons; Total N.Weight 14049 kgs +-5%;. Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 14049 | KGM | 54650.61 | Importer Name |
| 2024-04-15 00:00:00 | 08106000 | Fresh Durian Fruit, Used for food, Carton boxed goods (Total 1650 Cartons; Total N.Weight 14650.5 kgs +-5%;. Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 14650.5 | KGM | 57429.96 | Importer Name |
| 2024-04-16 00:00:00 | 08106000 | Fresh Durian Fruit, Used for food, Carton boxed goods (Total 1650 Cartons; Total N.Weight 14213.5 kgs +-5%;. Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 14213.5 | KGM | 54864.11 | Importer Name |
| 2024-04-17 00:00:00 | 08106000 | Fresh Durian Fruit, Used for food, Carton boxed goods (Total 1650 Cartons; Weight from 8.5 kg/carton to 10 kg/carton; Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 14271 | KGM | 57654.84 | Importer Name |
| 2024-04-17 00:00:00 | 08106000 | Fresh Durian Fruit, Used for food, Carton boxed goods (Total 1650 Cartons; Weight from 8.5 kg/carton to 10 kg/carton; Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 14097 | KGM | 55683.15 | Importer Name |
| 2024-04-18 00:00:00 | 08106000 | Fresh Durian Fruit Grade A, Used for food, Goods packed in Plastic Baskets (Total 1217 Baskets; N.Weight from 8.5 kg/barrel to 9 kg/barrel;. Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 10507.5 | KGM | 43185.825 | Importer Name |
| 2024-04-18 00:00:00 | 08106000 | Fresh Durian Fruit Type B, Used for food, Goods packed in Plastic Baskets (Total 421 Baskets; N.Weight from 8 kg/barrel to 8.5 kg/barrel;. Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 3496.5 | KGM | 12272.715 | Importer Name |
| 2024-04-18 00:00:00 | 08106000 | Fresh Durian Fruit Type C, Used as food, Goods packaged in Plastic Baskets (Total 78 Baskets ;N.Weight 8 kg/barrel;. Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 624 | KGM | 1697.28 | Importer Name |
| 2024-04-18 00:00:00 | 08106000 | Fresh Durian Fruit, Used for food, Carton boxed goods (Total 1650 Cartons; Weight from 8.5 kg/carton to 10 kg/carton; Origin Vietnam. #&VN | VIETNAM | CCHQ CK International Lào Cai | 14405.5 | KGM | 57910.10999999999 | Importer Name |
Everything you need to know about Vietnam food export data.
The database includes shipment-level details such as export date, HS code, product description, quantity, unit, customs value, country of origin, exporter name, and port information. This helps businesses analyze food export activities through cchq ck international lào cai.