PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Cashew Export Data of Vietnam under HS Code 080132, for Vietnam Exports to India via port Cchq Ck Cảsài Gòn Kv I. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08013200 | Unprocessed cashew kernels, peeled, (22.68 kg ~ 37,500 lbs/1 bag/750 cartons), 100% new#&VN | India | CCHQ CK CảSài Gòn KV I | 37500 | LBS | 91875 | Importer Name |
| 2024-04-04 00:00:00 | 08013200 | CASHEW NUT W320 (English name: CASHEW NUT (W320), Net 10kg/Tin Box, 2 tin boxes/1 carton. Total 100 Cartons. 100% new product)#&VN | India | CCHQ CK CảSài Gòn KV I | 2000 | KGM | 11300 | Importer Name |
| 2024-04-09 00:00:00 | 08013200 | Unprocessed cashew kernels, peeled, (22.68 kg ~ 37,500 lbs/1 bag/750 cartons), 100% new#&VN | India | CCHQ CK CảSài Gòn KV I | 37500 | LBS | 97500 | Importer Name |
| 2024-04-09 00:00:00 | 08013200 | Unprocessed cashew kernels, peeled, (22.68 kg ~ 37,500 lbs/1 bag/750 cartons), 100% new#&VN | India | CCHQ CK CảSài Gòn KV I | 37500 | LBS | 97500 | Importer Name |
| 2024-04-12 00:00:00 | 08013200 | Unprocessed cashew kernels, peeled, (22.68 kg ~ 37,500 lbs/1 bag/750 cartons), 100% new#&VN | India | CCHQ CK CảSài Gòn KV I | 37500 | LBS | 97500 | Importer Name |
| 2024-04-12 00:00:00 | 08013200 | Shelled cashew nuts, type WW320, uniformly packed 22.68kg/carton#&VN | India | CCHQ CK CảSài Gòn KV I | 15876 | KGM | 97300.003248 | Importer Name |
| 2024-04-17 00:00:00 | 08013200 | Shelled cashews -CASHEW NUTS WW180. Packing: 20KGM/CARTON. 100% new#&VN | India | CCHQ CK CảSài Gòn KV I | 22000 | KGM | 180356 | Importer Name |
| 2024-04-20 00:00:00 | 08013200 | Human cashew nuts DIEU013 (NW: 22.68KG/BIN), 100% new product#&VN | India | CCHQ CK CảSài Gòn KV I | 15876 | KGM | 100449.99216 | Importer Name |
| 2024-04-20 00:00:00 | 08013200 | Shelled cashews -CASHEW NUTS WW320. Packing: 20KGM/CARTON. 100% new#&VN | India | CCHQ CK CảSài Gòn KV I | 22000 | KGM | 133496 | Importer Name |
| 2024-04-24 00:00:00 | 08013200 | Shelled cashew nuts - CASHEW NUTS W240. Packing: 10KgX2Tin Box/Carton. Origin: Vietnam #&VN | India | CCHQ CK CảSài Gòn KV I | 5000 | KGM | 31750 | Importer Name |
Everything you need to know about Vietnam cashew export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, India supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.