PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam under HS Code 08, for Vietnam Exports to Vietnam via port Cchq Ck International Lào Cai. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit quantity 380 baskets (net weight 7.5kg/basket). Made in Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 2850 | KGM | 9730.470000000001 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruits quantity 1546 boxes (net weight 7.5kg/box). Made in Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 11595 | KGM | 39587.649 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit. Packed 9-10 kg/carton. Made in Vietnam.#&VN | VIETNAM | CCHQ CK International Lào Cai | 17000 | KGM | 48754.81 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 85 carton boxes, packed 16-18 kg/box, produced by Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 1450 | KGM | 4950.59 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 554 plastic baskets, packed 8-9 kg/basket, produced by Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 4900 | KGM | 16729.58 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 3 carton boxes, packed 16-17 kg/box, made in Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 50 | KGM | 170.71 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit includes 852 carton boxes, packed 9-10 kg/box, produced by Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 8100 | KGM | 27655.02 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Fresh durian fruit, produced by Vietnam, packed in paper boxes, with a net weight of (8-9) kg/box#&VN | VIETNAM | CCHQ CK International Lào Cai | 13200 | KGM | 58046.868 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Grade A fresh durian fruit includes 1500 carton boxes, packed 8-9 kg/box, made in Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 13000 | KGM | 46160.01 | Importer Name |
| 2024-04-01 00:00:00 | 08106000 | Grade B fresh durian fruit includes 500 carton boxes, packed at 12 kg/box, made in Vietnam#&VN | VIETNAM | CCHQ CK International Lào Cai | 6000 | KGM | 19665.78 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Vietnam supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.