PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam under HS Code 08, for Vietnam Exports to Hongkong via port Cchq Ck International Lào Cai. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-05 00:00:00 | 08106000 | Fresh durian fruit, packed in 1540 carton boxes, from 8 - 10KG/carton box, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 13300 | KGM | 41776.231 | Importer Name |
| 2024-04-05 00:00:00 | 08106000 | Fresh durian fruit, packed in 171 carton boxes, from 18 - 20KG/carton box, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 3160 | KGM | 9925.7812 | Importer Name |
| 2024-04-09 00:00:00 | 08106000 | Fresh durian fruit, packaging 1400 plastic baskets, from 9 - 10KG/plastic basket, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 13300 | KGM | 42025.207 | Importer Name |
| 2024-04-14 00:00:00 | 08106000 | Fresh durian fruit, packaging 1856 paper boxes, from 8 - 10KG/paper box, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 16710 | KGM | 52800.0909 | Importer Name |
| 2024-04-14 00:00:00 | 08106000 | Fresh durian fruit, packaging 1914 carton boxes, from 8 - 10KG/carton box, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 16470 | KGM | 52041.7413 | Importer Name |
| 2024-04-14 00:00:00 | 08106000 | Fresh durian fruit, packaging 1951 carton boxes, from 8 - 10KG/carton box, produced by Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 17560 | KGM | 55485.9124 | Importer Name |
| 2024-04-15 00:00:00 | 08106000 | Fresh durian fruit, packaging 1856 carton boxes, from 8 - 10KG/carton box, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 15980 | KGM | 50594.75739999999 | Importer Name |
| 2024-04-16 00:00:00 | 08106000 | Fresh durian fruit, packed in 1984 carton boxes, from 8 - 10KG/carton box, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 16850 | KGM | 53349.2905 | Importer Name |
| 2024-04-16 00:00:00 | 08106000 | Fresh durian fruit, packaging 2061 plastic baskets, from 8 - 10KG/plastic basket, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 17520 | KGM | 55470.5976 | Importer Name |
| 2024-04-16 00:00:00 | 08106000 | Fresh durian fruit, packaging 1919 plastic baskets, from 8 - 10KG/plastic basket, made in Vietnam#&VN | HongKong | CCHQ CK International Lào Cai | 15750 | KGM | 49866.5475 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Hongkong supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.