PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Shrimp Export Data of Vietnam under HS Code 0306, for Vietnam Exports to Switzerland via port Cchq Ck Cảsài Gòn Kv I. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW PD BLACK TIGER SHRIMP, ASC, DONG: 1 KG X10 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 480 | KGM | 4416 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW HLSO EZP BLACK TIGER SHRIMP, ASC, DONG: 1 KG X 10 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 480 | KGM | 10992 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW HLSO EZP BLACK TIGER SHRIMP, ASC, DONG: 1 KG X 10 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 2400 | KGM | 47760 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW PD BLACK TIGER SHRIMP, ASC, DONG: 1 KG X10 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 2400 | KGM | 27600 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI SUOI CRYPTOCURRENCY IQF RAW PD SKEWER BLACK TIGER SHRIMP, ASC, CUSTOMER REVIEWS (0): 1 KG | Switzerland | CCHQ CK CảSài Gòn KV I | 480 | KGM | 4800 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW PD BLACK TIGER SHRIMP, ASC, DONG: 1 KG X10 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 480 | KGM | 4080 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW HLSO EZP BLACK TIGER SHRIMP, ASC, DONG: 1 KG X5 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 960 | KGM | 9408 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW PD BLACK TIGER SHRIMP, ASC, DONG: 1 KG X10 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 2400 | KGM | 27840 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW PD BLACK TIGER SHRIMP, ASC, DONG: 1 KG X10 (20% GLAZED)/CTN, COIN: VIET NAM #&VN | Switzerland | CCHQ CK CảSài Gòn KV I | 3360 | KGM | 33600 | Importer Name |
| 2024-04-03 00:00:00 | 03061719 | TOM SUOI TOM SUOI CRYPTOCURRENCY IQF RAW PDTO BLACK TIGER SHRIMP, ASC, CUSTOMER REVIEWS (0): 1 KG | Switzerland | CCHQ CK CảSài Gòn KV I | 480 | KGM | 5280 | Importer Name |
Everything you need to know about Vietnam shrimp export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Switzerland supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.